Memberships and Passes
Aquatic Pricing
ACCESS | |
Casual Access – Adult | $5.10 |
Casual Concession * | $4.10 |
Casual Child (Under 16) (Under 2 Free with paying adult) | $3.10 |
Access Family (total of 4 with maximum 2 adults) | $13.80 |
Access Spectator (excludes aquatics program spectator during event) | $2.05 |
Access Groups & Schools | $3.10 |
MULTIPLE VISIT PASS | |
Adult 20 Visit Pass | $91.80 |
Child 20 Visit Pass | $55.80 |
Concession 20 Visit Pass * | $73.80 |
MEMBERSHIP | |
Aquatic Membership – per week (direct debit) | $13.80 |
Aquatic Membership Concession – per week * | $11.25 |
Aquatic Membership – 12 months Upfront | $688.50 |
Aquatic Membership Concession – 12 months upfront * | $505.00 |
Exercise Membership (Pool & Track) – per week | $20.40 |
Exercise Membership Concession (Pool & Track) – per week * | $16.85 |
Exercise Membership (Pool & Track) – 12 months up front | $1020.00 |
Exercise Membership Concession (Pool & Track) – 12 months * | $754.80 |
Direct Debit – all memberships have a one-off administration fee | $20.00 |
SWIM LESSON | |
Learn to Swim Lesson – one per week plus/including free access | $17.50 |
AQUA AEROBICS | |
Aqua Aerobics Casual Adult | $15.30 |
Aqua Aerobics Adult – Concession * | $12.75 |
Aqua Aerobics 10 Visit Pass | $137.70 |
Aqua Aerobic 10 Visit Pass – Concession * | $115.00 |
SQUAD FEES – MEMBERSHIP (One off Direct Debit administration fee applies) | |
Mini Squad – 3 Sessions per week | $20.40 |
Junior Squad – 5 Sessions per week | $35.70 |
Senior Squad – 6 Sessions per week | $40.80 |
FACILITY HIRE | |
Lane Hire per hour (50m pool) | $15.50 |
Lane Hire per hour (25m pool) | $10.50 |
Exclusive Facility Hire 50m Pool Per Hour ^** | $155.00 |
Exclusive Facility Hire 25m Pool Per Hour ^** | $115.00 |
Exclusive Facility Hire LTS pool Per Hour ^** | $115.00 |
Exclusive Facility Hire 50m and 25m Pool Per Hour ^** | $215.00 |
50m Pool School Carnival/Competition Rate - all day ^** (weekdays only) | $765.00 |
25m Pool School Carnival/Competition Rate - all day ^** (weekdays only) | $510.00 |
Major Events Full Facility Hire Per Day (All Pools, Multi Purpose Room & Control Room) i.e. National/International Events | $1020.00 |
50m Half Pool Hire (Water Polo) per hour (incl pool configuration fee, set up and pack down) | $185.00 |
Overflow Car Park Hire Per Hour (must have traffic management plan) | $51.00 |
Overflow Carpark Hire per day (must have traffic management plan) | $315.00 |
ROOM HIRE | |
Control Room Hire per hour | $35.00 |
Control Room Hire per day | $105.00 |
Multi purpose room per hour | $35.70 |
Multi purpose room full day | $105.00 |
Athletics Pricing
ACCESS | |
Casual Access – Adult ^ | $5.10 |
Casual Concession - Adult ^* | $4.10 |
Casual Child (Under 16) ^ | $3.10 |
Casual Access – Family (total of 4 with maximum 2 adults) ^ | $13.80 |
Athletics Australia Accredited Coach ^ | Free |
Groups & Schools (for non-exclusive bookings PE Class, or Group Training / Squad Training) ^ | $3.10 |
Spectator/Non-accredited Coach - excludes Carer and Event Official/Volunteer/Helper for duration of event | $2.00 |
MULTIPLE VISIT PASS | |
Adult 20 Sessions ^ | $91.80 |
Child 20 Sessions (U16) ^ | $55.10 |
Concession 20 Sessions ^* | $73.45 |
MEMBERSHIP | |
Athletics Membership – per week ^ | $13.80 |
Athletics Membership concession – per week ^* | $11.25 |
Athletics Membership 12 months upfront ^ | $688.50 |
Athletics Membership concession 12 months upfront ^* | $504.90 |
Exercise Membership (Pool & Track) – per week ^ | $20.40 |
Exercise Membership (Pool & track) concession - per week ^* | $16.85 |
Exercise Membership (pool & track) 12 months upfront ^ | $1020.00 |
Exercise Membership (pool & track) 12 months concession upfront ^* | $754.80 |
Direct Debit – all memberships have a one-off administration fee | $20.00 |
FACILITY HIRE | |
Hourly Access Track Only ^ | $61.20 |
Hourly Access Infield Only ^ | $61.20 |
Hourly Exclusive Access Track & Field ^ (incl. control room & multipurpose room) | $105.00 |
Half Day Access (up to 4 hrs) Track Only ^ | $205.00 |
Half Day Exclusive Access Track & Field (up to 4 hrs) ^ (incl. control room & multipurpose room) | $285.60 |
Full Day Exclusive Track & Field Access per day ^ (incl. control room & multipurpose room) | $510.00 |
Full Day Schools for Carnivals/Competitions Exclusive Access ^ (weekdays only, incl. control room & multipurpose room) | $410.00 |
Full Facility Hire Major Events per day (i.e National/International Competitions) ^ (incl. control room & multipurpose room) | $920.00 |
Lane Hire – hourly: p/100m of track ^ | $4.00 |
Portion Hire – hourly ^** | $15.30 |
Over Flow Car Park Exclusive Access Per Hour (must have traffic management plan) | $51.00 |
Over Flow Car Park Exclusive Access Per Day (must have traffic management plan) | $315.00 |
LIGHTING | |
Training – per hour (low lux lighting) | $51.00 |
Competition – per hour (higher lux lighting) | $71.40 |
KIOSK | |
Kiosk Hire - hourly | $20.40 |
Kiosk Hire - half day | $51.00 |
Kiosk Hire - full day | $76.50 |
ROOM HIRE | |
Athletics Multi purpose room for functions/Meetings per hour | $45.90 |
Athletics Multi purpose room for functions/Meetings full day | $153.00 |